Château Haut-Brion 2014 - 75cl
Château Haut-Brion 2014 - 75cl
Treat yourself to an exceptional Grand Cru Classé with the 2014 vintage of Château Haut-Brion. The 2014 vintage is considered to be a vintage for ageing, especially in the Graves region. Despite a slightly too cool month of August, the Cabernets were able to reach a perfect maturity in sugar and tannins thanks to the late season. The harvest was carried out serenely, in the dry, without any health risk. Thus, although it does not have the flesh, the 2014 vintage has a profile quite similar to the exceptional 2010. A wine that is at the top of the list of great wines of Bordeaux and that will go wonderfully well with noble dishes.
Data sheet
Advice for use / Maintenance | A carafer une heure avant dégustation. |
---|---|
Informations | 1er Grands Cru Classé. L’abus d’alcool est dangereux pour la santé. À consommer avec modération. |
Contenance | Bouteille - 75 cl |
Manufacturing / Origin | France, Bordeaux |
Vintage | 2014 / Le millésime 2014 est considéré comme un millésime de garde, notamment dans la région des Graves. Malgré un mois d'août un peu trop frais, les cabernets ont pu atteindre une parfaite maturité en sucre comme en tanins grâce à l'arrière saison. Les |
Grape variety(ies) | 55% Cabernet Sauvignon, 25% Merlot, 20% Cabernet franc |
Dress | Violet profond |
Nose | Nez assez intense présente des arômes fruités de mûre et de cassis, et l'on distingue des notes empyreumatiques qui marquent sa signature. |
Taste | En bouche, Château Haut-Brion 2014 est généreux, structuré, avec une douce acidité qui vient équilibrer parfaitement ses tanins veloutés. C'est un vin savoureux et élégant, d'une incroyable complexité. |
Final | Persistante |
Appellation | Pessac-Léognan |
Apogee | 2020 - 2030 |
Service temperature | 16°C |
Wine-making | Le travail de ce vin est effectué dans la pure tradition Bordelaise (vendanges manuelles). |
Breeding | 24 mois dans des barriques de chêne (80% de bois neuf) |
Color(s) | Vin rouge |
Specific References
upc | 100000289 |
---|---|
ean13 | 0110000028901 |